<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWynne Productions &#124; Blog &#124; Architectural, Commercial and Editorial Boston Photographer &#187; Boston Photographer</title>
	<atom:link href="http://mwynne.com/index.php/tag/boston-photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwynne.com</link>
	<description>MWynne Productions is dedicated to providing you with the images you need, when you need them.</description>
	<lastBuildDate>Thu, 31 Mar 2011 22:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Inspiration</title>
		<link>http://mwynne.com/index.php/inspiration/2009/11/02/</link>
		<comments>http://mwynne.com/index.php/inspiration/2009/11/02/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:51:04 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Just Me]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[F Stop Magazine]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://blog.mwynne.com/?p=231</guid>
		<description><![CDATA[I am constantly looking at other photographers work and trying to find some inspiration that will lead to a project that every facebook and twitter user will comment on. Bringing my work in front of every photo buyer in the nation and thus propelling my career like a rocket in an instant. This is unlikely [...]]]></description>
			<content:encoded><![CDATA[<p>I am constantly looking at other photographers work and trying to find some inspiration that will lead to a project that every facebook and twitter user will comment on. Bringing my work in front of every photo buyer in the nation and thus propelling my career like a rocket in an instant.</p>
<p>This is unlikely to actually occur, but along the way I come across all types of work. Good, bad&#8230; everything in between and it shocks me how high the percentage is of good work being shown at the <a href="http://www.thefstopmag.com/" target="_blank" title="http://www.thefstopmag.com/">F Stop Magazine</a>. They find all types of photographers and display their work to the world. I am not sure what their readership is like, but any one that isnt watching them should be.</p>
<p>Here is a link to the most recent article they have posted. Check it out if you get a chance and don&#8217;t forget to bookmark their <a href="feed://www.thefstopmag.com/wp-rss2.php" target="_blank" title="feed://www.thefstopmag.com/wp-rss2.php">RSS</a>.</p>
<table align="center" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<a href="http://www.thefstopmag.com/?p=727" target="_blank"><img src="http://blog.mwynne.com/wp-content/uploads/2009/11/FStopMag.png" alt="F Stop Mag Link" title="F Stop Mag Link" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/inspiration/2009/11/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elinchrom BX500Ri Monolights &#8211; Reviewed</title>
		<link>http://mwynne.com/index.php/elinchrom-bx500ri-monolights-reviewed/2009/10/19/</link>
		<comments>http://mwynne.com/index.php/elinchrom-bx500ri-monolights-reviewed/2009/10/19/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:09:58 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Just Me]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Elinchrom]]></category>
		<category><![CDATA[Entry Pro Compact]]></category>
		<category><![CDATA[Monolights]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.mwynne.com/?p=185</guid>
		<description><![CDATA[So, at the beginning of the summer I went shopping for monolights. It took me a month or two to commit to a purchase after reading review after review, but I finally settled on Elinchrom&#8217;s BX500Ri. I went with Elinchrom for a lot of reason&#8217;s, and so far I am not disappointed. The BX500Ri monolight [...]]]></description>
			<content:encoded><![CDATA[<p>So, at the beginning of the summer I went shopping for monolights. It took me a month or two to commit to a purchase after reading review after review, but I finally settled on Elinchrom&#8217;s BX500Ri.</p>
<table align="center" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<img src="http://blog.mwynne.com/wp-content/uploads/2009/10/MWynne_091019_1239.jpg" alt="Elinchrom BX500Ri against white background" title="Elinchrom BX500Ri" style="border:1px solid #000000" />
</td>
</tr>
</table>
<p>I went with <a href="http://www.elinchrom.com" title="Visit Elinchrom's Site" target="_blank">Elinchrom</a> for a lot of reason&#8217;s, and so far I am not disappointed.</p>
<p><span id="more-185"></span></p>
<p>The BX500Ri monolight is considered one of Elinchrom&#8217;s &#8220;Entry Pro Compacts&#8221;. The biggest differences are variance and build. I didn&#8217;t need a particularly wide power range for these lights since I only intend to use them when I need more power than a speedlight or in combination with a 2400 pack. If I ever need less power out of a head for any reason, I keep ND&#8217;s with me on location anyway, and paper towels work if I forget to bring ND&#8217;s.</p>
<p>My biggest concern with these particular heads was build quality. I had read a few reviews complaining about the handle and the mounting hardware. After using them for the past few months though, I would have to say that they are pretty durable. If you treat your gear with ANY respect you shouldn&#8217;t have to worry about the casings, they are pretty tough.</p>
<p>The bulbs however scare me. There is no option to put a protective dome over the flash tube and modeling light. So every time you change modifiers you risk hitting and breaking the tube. This is a pretty big risk, but if I had to do it over I would still go with these lights.</p>
<p>The interface is incredibly easy. The power is adjusted with the push of a button. Your power level is displayed digitally and can be controlled in 1/10th of a stop increments. The increment can be adjusted to your needs and the same control is applied to the modeling light settings, push button on/off and power control.</p>
<table align="center" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<img src="http://blog.mwynne.com/wp-content/uploads/2009/10/MWynne_091019_1240.jpg" alt="Elinchrom BX500Ri Controls displayed against a white background" title="BX500Ri Controls" style="border:1px solid #000000" />
</td>
</tr>
</table>
<p>The system comes with Elinchrom&#8217;s amazing Skyport system built in or accepts a mono jack sync cord. If you don&#8217;t have the Skyport system and run out of wireless receivers, each head has a built in optical slave that is far more consistent than any other optic I have worked with.</p>
<p>The ready chirps can be turned off easily or adjusted to be less annoying. Each head goes up to 500ws and can be adjusted as low as 31ws. This is a problem for some, 31ws just isn&#8217;t low enough in a small working space, but two sheets of .9 ND and the power is dropped below 8ws. Of course you could just use a speedlight if you need to drop that low.</p>
<p>Overall I am very happy with these lights. If I had it to do over I would make the same choice and I guess that says enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/elinchrom-bx500ri-monolights-reviewed/2009/10/19/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Online Conference Tonight!!!</title>
		<link>http://mwynne.com/index.php/online-conference-tonight/2009/10/15/</link>
		<comments>http://mwynne.com/index.php/online-conference-tonight/2009/10/15/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:03:47 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[A Photo Editor]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[Centre for Documentary Practice]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[NESOP]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://blog.mwynne.com/?p=177</guid>
		<description><![CDATA[Just saw this over on the Photo Editor&#8217;s Blog. I figured some NESOP people might be interested. A documentary symposium online tonight at 8pm. Click here to check it out or the photo clip below. Also, take a look at some of the Photo Editor&#8217;s recent posts, some great video and interesting views.]]></description>
			<content:encoded><![CDATA[<p>    Just saw this over on the <a href="http://www.aphotoeditor.com/2009/10/14/online-symposium-seeking-justice-social-activism-through-journalism-documentary-practice/" target="_blank" title="Online Symposium Article on A Photo Editor">Photo Editor&#8217;s Blog</a>. I figured some <a href="http://nesop.com" target="_blank" title="New England School of Photography">NESOP</a> people might be interested. A documentary symposium online tonight at 8pm. <a href="http://cdp.edu.au/cdp/conferences-and-events" target="_blank" title="Centre for Documentary Practice | Online Symposium">Click here</a> to check it out or the photo clip below. Also, take a look at some of the <a href="http://aphotoeditor.com" target="_blank" title="A Photo Editor">Photo Editor&#8217;s</a> recent posts, some great video and interesting views.</p>
<table align="center" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<a href="http://cdp.edu.au/cdp/conferences-and-events" target="_blank"><img src="http://blog.mwynne.com/wp-content/uploads/2009/10/Conference.png" alt="Online Symposium Tonight" title="Conference" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/online-conference-tonight/2009/10/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Passport</title>
		<link>http://mwynne.com/index.php/x-rite-passport/2009/10/14/</link>
		<comments>http://mwynne.com/index.php/x-rite-passport/2009/10/14/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:28:10 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Correction]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walk Through]]></category>

		<guid isPermaLink="false">http://blog.mwynne.com/?p=163</guid>
		<description><![CDATA[I have been using a Macbeth Color Checker Chart for quite a while now and just recently stumbled across there new Passport system. It is actually a series of Charts and Cards combined with a software system for your computer that works directly with Photoshop to produce a calibration for a batch of images. I [...]]]></description>
			<content:encoded><![CDATA[<p>    I have been using a Macbeth Color Checker Chart for quite a while now and just recently stumbled across there new Passport system. It is actually a series of Charts and Cards combined with a software system for your computer that works directly with Photoshop to produce a calibration for a batch of images. I have been very satisfied with the results of the Color Checker and would love to fiddle around with the new system. For now, check out this video from X-Rite.</p>
<table align="center" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<embed src='http://www.xritephoto.com/players/player-licensed-viral.swf' height='210' width='320' bgcolor='3e3e3e' allowscriptaccess='always' allowfullscreen='true' flashvars='backcolor=3e3e3e&#038;frontcolor=ffffff&#038;screencolor=000000&#038;lightcolor=f8941e&#038;autostart=false&#038;file=http%3A%2F%2Fwww.xritephoto.com%2FDocuments%2FFlashVideo%2FXPM%2FColorChecker_playlist2.xml&#038;plugins=viral-1d'/>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/x-rite-passport/2009/10/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New About Photo</title>
		<link>http://mwynne.com/index.php/new-about-photo/2009/10/12/</link>
		<comments>http://mwynne.com/index.php/new-about-photo/2009/10/12/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:17:20 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Just Me]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[About Page]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[Cut Out]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Posed]]></category>

		<guid isPermaLink="false">http://blog.mwynne.com/?p=148</guid>
		<description><![CDATA[So things went relatively smoothly with the new about page photo. No more &#8220;mug shot&#8221; so my family will be happy. Below are the two pages to compare. Comments are welcome! Old &#34;Mug Shot&#34; New and Improved]]></description>
			<content:encoded><![CDATA[<p>So things went relatively smoothly with the new about page photo. No more &#8220;mug shot&#8221; so my family will be happy. Below are the two pages to compare. Comments are welcome!</p>
<table align="center" cellpadding="0" cellspacing="0" border="0">
<tr>
<td>
<img src="http://blog.mwynne.com/wp-content/uploads/2009/10/MWynne_081111_1602-Edit.jpg" alt="Old 'Mug Shot'" title="Old 'Mug Shot'" />
</td>
</tr>
</table>
<p>Old &quot;Mug Shot&quot;</p>
<table align="center" cellpadding="0" cellspacing="0" border="0">
<tr>
<td>
<img src="http://blog.mwynne.com/wp-content/uploads/2009/10/MWynne_091012_1226-Edit.jpg" alt="New and Improved" title="New and Improved" />
</td>
</tr>
</table>
<p>New and Improved</p>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/new-about-photo/2009/10/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Behind</title>
		<link>http://mwynne.com/index.php/falling-behind/2009/10/12/</link>
		<comments>http://mwynne.com/index.php/falling-behind/2009/10/12/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:09:49 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Just Me]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mugshot]]></category>
		<category><![CDATA[Photoshoot]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://blog.mwynne.com/?p=143</guid>
		<description><![CDATA[Lately this blog has taken a backseat to other aspects of my business and I intend to rectify that starting today. I haven&#8217;t posted in more than 2 months and there is just no excuse for that. So over the coming months I intend to change gears a bit. This afternoon I am being photographed [...]]]></description>
			<content:encoded><![CDATA[<p>Lately this blog has taken a backseat to other aspects of my business and I intend to rectify that starting today. I haven&#8217;t posted in more than 2 months and there is just no excuse for that. So over the coming months I intend to change gears a bit. This afternoon I am being photographed to replace my current &#8220;mugshot&#8221; (as it has been described).</p>
<p>I will post later today about how that shoot goes and from now on I will try to post <em>something</em> every week day.</p>
<p>For now though, check out John Harrington&#8217;s Blog, <a href="http://photobusinessforum.blogspot.com/2009/10/best-business-practices-for_12.html" target="_blank" description="http://photobusinessforum.blogspot.com/2009/10/best-business-practices-for_12.html">Photo Business News &amp; Forum</a>, for some info on the release of his latest edition to his book <a href="http://photobusinessforum.blogspot.com/2009/10/best-business-practices-for_12.html" target="_blank" description="http://photobusinessforum.blogspot.com/2009/10/best-business-practices-for_12.html">&#8220;Best Business Practices for Photographers&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/falling-behind/2009/10/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Stock Work</title>
		<link>http://mwynne.com/index.php/making-stock-work/2009/06/30/</link>
		<comments>http://mwynne.com/index.php/making-stock-work/2009/06/30/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:38:16 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Just Me]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Strobist]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yuri Arcurs]]></category>

		<guid isPermaLink="false">http://www.mwynne.com/blog/?p=108</guid>
		<description><![CDATA[I was reading the Strobist Blog today and found this article fascinating. Check it out if you get a chance. Making a living $0.40 at a time just seems like a failing business model, but when your selling 2000 images a day, I guess you can push through it. After seeing this post on the [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading the Strobist Blog today and found this article fascinating. Check it out if you get a chance.</p>
<table align="center" border="0" cellpadding="0" cellspacing="0">
<tr>
<td>
<a href="http://strobist.blogspot.com/2009/06/yuri-arcurs-mr-microstock.html" target="_blank"><img border="2px" src="http://www.mwynne.com/blog/wp-content/uploads/images/screenshots/strobist_snapshot_090630.png" alt="Screen capture from the Strobist Blog about a Micro Stock Photographer. Click to read the article on Strobist." width="498px" /></a></p>
</td>
</tr>
</table>
<p>Making a living $0.40 at a time just seems like a failing business model, but when your selling 2000 images a day, I guess you can push through it. After seeing this post on the Strobist I checked out Yuri&#8217;s blog and I was pretty impressed with that as well. Check it out <a href="http://www.arcurs.com" target="_blank">here</a></p>
<p>Very well spoken and clearly on top of his game. I don&#8217;t think it&#8217;s for me but I will definitely look at stock differently from now on.</p>
<p>The videos are great and the concept of making stock work just captured my attention. Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/making-stock-work/2009/06/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Upgrades</title>
		<link>http://mwynne.com/index.php/seo-upgrades/2009/06/01/</link>
		<comments>http://mwynne.com/index.php/seo-upgrades/2009/06/01/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:39:52 +0000</pubDate>
		<dc:creator>Matthew Wynne</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Boston Photographer]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Titles]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mwynne.com/blog/?p=75</guid>
		<description><![CDATA[    One of my many goals for this summer is to get my website on the first page for anyone searching for a &#8220;Boston Photographer&#8221;. This isn&#8217;t as easy as some people have led me to believe but over the coming months I will be posting about everything that I am doing to improve my [...]]]></description>
			<content:encoded><![CDATA[<p>    One of my many goals for this summer is to get my website on the first page for anyone searching for a &#8220;Boston Photographer&#8221;. This isn&#8217;t as easy as some people have led me to believe but over the coming months I will be posting about everything that I am doing to improve my ranking. For those of you that don&#8217;t know, this is know as Search Engine Optimization or SEO.</p>
<p>    For starters, I have changed all of my page titles. This is what appears at the top of the window to tell you which page it is as well as what shows up in the header for the search results. My pages were previously titled &#8220;MWynne.com Photography &#8211; <em>Page</em>&#8221; (<em>Page</em> being Home, About, etc.) This made my ranking jump for people that search for &#8220;mwynne&#8221; or &#8220;mwynne photography&#8221; but for all the people out there that don&#8217;t <strong>already</strong> know who I am&#8230; it wasn&#8217;t doing much good. Now my titles are &#8220;MWynne.com Photography | <em>Page</em> | Architectural, Editorial and Lifestyle Boston Photographer&#8221;. Basicly I have just thrown in some more keywords for the crawlers to find.</p>
<p><span id="more-75"></span></p>
<p>    Next, I created second copies of all my pages and eliminated the dynamic photos to be replaced by good old fashioned text.</p>
<p>    Here is a cutout of my webpage dynamically, using photos with the text fonts and styles that I like:</p>
<p><img src="http://www.mwynne.com/blog/wp-content/uploads/images/screenshots/site_visual_capture.png" border="1px" alt="" /></p>
<p>    Now this is using text for SEO:</p>
<p><img src="http://www.mwynne.com/blog/wp-content/uploads/images/screenshots/site_seo_capture.png" border="1px" alt="" /></p>
<p>    The differences are subtle, it is only in the appearance of the text but, for a photographer, appearances are everything. Now I jut have two versions of my website, one for everyone to view and one just for search engines and mobile users.</p>
<p>    I did the same thing with my galleries. I like the look of an embedded flash gallery, but search engines can&#8217;t see what is going on. So now I have a gallery the way I like it and a copy for search engines and mobile devices.</p>
<p>    This is the flash version:</p>
<p><img src="http://www.mwynne.com/blog/wp-content/uploads/images/screenshots/site_flash_gallery.png" border="1px" alt="" width="498px" /></p>
<p>    And this is the HTML version:</p>
<p><img src="http://www.mwynne.com/blog/wp-content/uploads/images/screenshots/site_html_gallery.png" border="1px" alt="" width="498px" /></p>
<p>    HTML isn&#8217;t as pretty but now search engines can see the content as well as mobile users(iphone requires yet another gallery version). All this to climb the ranks on search engines and I am sure that there is still more that will have to be done later. My biggest concern right now is that google is seeing more of my site than I thought and now I am going to get hit for repeat content.</p>
<p>    One last thing, incoming links are huge for search engines, and the text in the line is just as important. I try to comment on other peoples blogs as much as I can with Boston Photographer as my nickname. To see how it is working just do a search for <a href="http://www.mwynne.com" target="blank">Boston Photographer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mwynne.com/index.php/seo-upgrades/2009/06/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

